2024-2025 Fall Spring COA Budget*
Status | In-State Out-of-State | In-State Out-of-State | In-State Out-of-State |
Terms(s) | Fall & Spring | Fall | Spring |
BOOKS | $ 1,672.00 | $ 836.00 | $ 836.00 |
BOARD | $ 3,747.00 | $ 1,874.00 | $ 1,874.00 |
FEES | $ 680.00 | $ 340.00 | $ 340.00 |
PERSONAL EXPENSES | $ 1,582.00 | $ 791.00 | $ 791.00 |
ROOM | $ 6,508.00 | $ 3,254.00 | $ 3,254.00 |
TRANSPORTATION | $ 1,686.00 | $ 843.00 | $ 843.00 |
TUTION | $ 7,869.00 | $ 3,934.00 | $ 3,934.00 |
TOTAL COST | $ 23,744.00 | $ 11,872.00 | $ 11,872.00 |
2022-2023 Fall Spring COA Budget*
Status | In-State Out-of-State | In-State Out-of-State | In-State Out-of-State |
Terms(s) | Fall & Spring | Fall | Spring |
BOOKS | $ 1,672.00 | $ 836.00 | $ 836.00 |
BOARD | $ 3,747.00 | $ 1,874.00 | $ 1,874.00 |
FEES | $ 680.00 | $ 340.00 | $ 340.00 |
PERSONAL EXPENSES | $ 1,582.00 | $ 791.00 | $ 791.00 |
ROOM | $ 6,508.00 | $ 3,254.00 | $ 3,254.00 |
TRANSPORTATION | $ 1,686.00 | $ 843.00 | $ 843.00 |
TUTION | $ 7,869.00 | $ 3,934.00 | $ 3,934.00 |
TOTAL COST | $ 23,744.00 | $ 11,872.00 | $ 11,872.00 |
2021-2022 Fall Spring COA Budget*
Status | In-State Out-of-State | In-State Out-of-State | In-State Out-of-State |
Terms(s) | Fall & Spring | Fall | Spring |
BOOKS | $ 1,606.00 | $ 803.00 | $ 803.00 |
BOARD | $ 3,530.00 | $ 1,765.00 | $ 1,765.00 |
FEES | $ 610.00 | $ 305.00 | $ 305.00 |
PERSONAL EXPENSES | $ 1,520.00 | $ 760.00 | $ 760.00 |
ROOM | $ 6,142.00 | $ 3,071.00 | $ 3,071.00 |
TRANSPORTATION | $ 1,620.00 | $ 810.00 | $ 810.00 |
TUTION | $ 7,566.00 | $ 3,783.00 | $ 3,783.00 |
TOTAL COST | $ 22,594.00 | $ 11,297.00 | $ 11,297.00 |
2020-2021 Fall Spring COA Budget*
Status | In-State Out-of-State | In-State Out-of-State | In-State Out-of-State |
Terms(s) | Fall & Spring | Fall | Spring |
BOOKS | $ 1,586.00 | $ 793.00 | $ 793.00 |
BOARD | $ 3,428.00 | $ 1,714.00 | $ 1,714.00 |
FEES | $ – | $ – | $ – |
ROOM | $ 5,816.00 | $ 2,908.00 | $ 2,908.00 |
TUTION | $ 7,580.00 | $ 3,790.00 | $ 3,790.00 |
TOTAL COST | $ 21,510.00 | $ 10,755.00 | $ 10,755.00 |
2019-2020 Fall Spring Coa Budget*
Status | In-State Out-of-State | In-State Out-of-State | In-State Out-of-State |
Terms(s) | Fall & Spring | Fall | Spring |
BOOKS | 1586 | 793 | 793 |
BOARD | 3428 | 1714 | 1714 |
FEES | 0 | 0 | 0 |
PERSONAL | 2644 | 1322 | 1322 |
ROOM | 7360 | 3680 | 3680 |
TRANSPORTATION | 2372 | 1186 | 1186 |
TUTION | 7290 | 3645 | 3645 |
TOTAL COST | 24680 | 12340 | 12340 |
2018-2019 Fall Spring Coa Budget*
Status | In-State Out-of-State | In-State Out-of-State | In-State Out-of-State |
Terms(s) | Fall & Spring | Fall | Spring |
BOOKS | 1586 | 793 | 793 |
BOARD | 3428 | 1714 | 1714 |
FEES | 0 | 0 | 0 |
PERSONAL | 2644 | 1322 | 1322 |
ROOM | 7360 | 3680 | 3680 |
TRANSPORTATION | 2372 | 1186 | 1186 |
TUTION | 7290 | 3645 | 3645 |
TOTAL COST | 24680 | 12340 | 12340 |
2017-2018 Fall Spring Coa Budget*
Status | In-State Out-of-State | In-State Out-of-State | In-State Out-of-State |
Terms(s) | Fall & Spring | Fall | Spring |
BOOKS | 1586 | 793 | 793 |
BOARD | 3428 | 1714 | 1714 |
FEES | 0 | 0 | 0 |
PERSONAL | 2644 | 1322 | 1322 |
ROOM | 7360 | 3680 | 3680 |
TRANSPORTATION | 2372 | 1186 | 1186 |
TUTION | 7290 | 3645 | 3645 |
TOTAL COST | 24680 | 12340 | 12340 |
2016-2017 Fall Spring Coa Budget*
Status | In-State Out-of-State | In-State Out-of-State | In-State Out-of-State |
Terms(s) | Fall & Spring | Fall | Spring |
BOOKS | 1586 | 793 | 793 |
BOARD | 3428 | 1714 | 1714 |
FEES | 0 | 0 | 0 |
PERSONAL | 2644 | 1322 | 1322 |
ROOM | 7360 | 3680 | 3680 |
TRANSPORTATION | 2372 | 1186 | 1186 |
TUTION | 7290 | 3645 | 3645 |
TOTAL COST | 24680 | 12340 | 12340 |
*Cost of Attendance Budgets are estimated and subject to change without notice. Budgets are based on full-time undergraduate, on-campus enrollment.